Juan Roselló, José
Age:
34
Date of performance:
20 de noviembre de 1947
Place of birth:
Ibiza
Profession:
Chófer
Place of residence:
Ibiza
Missions / Competitions:
Location:
List of pieces
Displaying 1 - 5 of 5 pieces.
Title | Informant | Piece ID | Music incipit | ||
---|---|---|---|---|---|
Glosa: Al·lota, vols un real | Juan Roselló, José | M30-72 | |||
Glosa: Ma mare, quan me va fer | Juan Roselló, José | M30-73 | |||
Glosa: En mig d'un camp t'ho vaig fer | Juan Roselló, José | M30-74 | |||
Glosa: Quan sa truja va calenta | Juan Roselló, José | M30-75 | |||
Glosa: Sant Pere tenia llagues | Juan Roselló, José | M30-76 |
Submitted by: Emilio Ros-Fábregas -
31 Oct 2012
How to cite
"Juan Roselló, José", Fondo de Música Tradicional IMF-CSIC, ed. E. Ros-Fábregas (accession date: 19 Jan 2021), https://musicatradicional.eu/informant/11861