Braojos Sanz, Teófila
Age:
56
Date of performance:
11 y 12 de agosto de 1944
Place of birth:
Prádena del Rincón
Profession:
sus labores
Man/Woman:
Woman
Place of residence:
Prádena del Rincón
Missions / Competitions:
Location:
List of pieces
Displaying 1 - 12 of 12 pieces.
Title | Informant | Piece ID | Music incipit | ||
---|---|---|---|---|---|
El arado | Braojos Sanz, Teófila | M02-133 | =0=0=0+4+1+2 | ||
Rondas de carnaval | Braojos Sanz, Teófila | M02-134 | +5=0+3-1=0-2 | ||
La romera [La boda estorbada] | Braojos Sanz, Teófila | M02-135 | =0+5-1+1+2+1 | ||
El rey de los romances | Braojos Sanz, Teófila | M02-136 | =0+5=0=0=0-1 | ||
Domingo de Ramos | Braojos Sanz, Teófila | M02-137 | =0-2-1+1+2-2 | ||
Bodas | Braojos Sanz, Teófila | M02-138 | =0=0=0+3-1+3 | ||
Canto de ánimas | Braojos Sanz, Teófila | M02-139 | =0=0=0+3=0=0 | ||
El labrador | Braojos Sanz, Teófila | M02-140 | =0+3=0-3+3=0 | ||
Los pajarillos de San Antonio | Braojos Sanz, Teófila | M02-141 | =0=0=0+2+1=0 | ||
El coquito | Braojos Sanz, Teófila | M02-142 | =0-2-1+1+2-3 | ||
El retaconeo | Braojos Sanz, Teófila | M02-143 | +3=0=0=0-2+4 | ||
Coplas a la Virgen | Braojos Sanz, Teófila | M02-144 | +1+2-2-1+1-1 |
Submitted by: admin -
06 Sep 2012
How to cite
"Braojos Sanz, Teófila", Fondo de Música Tradicional IMF-CSIC, ed. E. Ros-Fábregas (accession date: 11 Apr 2021), https://musicatradicional.eu/informant/3337