Sanz Pascual, Manuel
Age:
29
Date of performance:
30 de julio de 1944
Place of birth:
Somosierra
Profession:
dependiente
Man/Woman:
Man
Place of residence:
Somosierra
Missions / Competitions:
Location:
List of pieces
Displaying 1 - 8 of 8 pieces.
Title | Informant | Piece ID | Music incipit | ||
---|---|---|---|---|---|
Villancico | Sanz Pascual, Manuel | M02-012 | +5=0=0=0-1+1 | ||
El rey moro | Sanz Pascual, Manuel | M02-013 | +5-1+1+2-3+1 | ||
Carmela | Sanz Pascual, Manuel | M02-014 | -3+1+2=0=0+7 | ||
La mora linda | Sanz Pascual, Manuel | M02-015 | +5=0=0-1+1-1 | ||
El marinero en el agua | Sanz Pascual, Manuel | M02-016 | =0+5-1+1-1-2-2 | ||
La rueda de la fortuna | Sanz Pascual, Manuel | M02-017 | =0=0+5=0-1+1 | ||
La siega | Sanz Pascual, Manuel | M02-018 | +2+1+2+2-2-2 | ||
La reguera | Sanz Pascual, Manuel | M02-019 | +2+2=0=0-2-3 |
Submitted by: admin -
06 Sep 2012
How to cite
"Sanz Pascual, Manuel", Fondo de Música Tradicional IMF-CSIC, ed. E. Ros-Fábregas (accession date: 26 Feb 2021), https://musicatradicional.eu/informant/4197